Dubai’s property market generated record-breaking metrics in 2025, cementing its position as one of the world’s most active and liquid real estate markets. This data compilation covers key statistics across transactions, pricing, yields, and investor demographics for 2025 and early 2026. According to Dubai Land Department official records, the market hit unprecedented highs across every major metric.
Transaction Volume & Value
2025 Annual Overview
| Metric | 2025 | 2024 | Change |
|---|---|---|---|
| Total transactions | 226,500 | 180,987 | +25.2% |
| Total value (AED) | 917 billion | 762 billion | +20.3% |
| Off-plan transactions | 142,695 (63%) | 107,381 (59%) | +32.9% |
| Ready/secondary transactions | 83,805 (37%) | 73,606 (41%) | +13.8% |
| International buyer transactions | 58,900 | 47,200 | +24.8% |
Transaction Value Milestones
- First year to exceed AED 900 billion total
- First year with over 140,000 off-plan transactions
- Highest single-month transaction value: AED 94 billion (December 2025)
- Highest single-quarter: Q4 2025 at AED 265 billion
Price Performance by Area (2025)
Apartments — Annual Price Growth
| Area | Avg Price/sqft (Q4 2025) | YoY Growth |
|---|---|---|
| Palm Jumeirah | AED 3,480 | +18.5% |
| JBR | AED 2,780 | +14.2% |
| Downtown Dubai | AED 2,620 | +8.5% |
| Dubai Marina | AED 2,190 | +11.3% |
| Business Bay | AED 1,845 | +15.2% |
| Dubai Creek Harbour | AED 1,920 | +22.5% |
| Dubai Hills Estate | AED 1,640 | +18.7% |
| JVC | AED 1,215 | +9.8% |
| Dubai South | AED 618 | +12.1% |
| Expo City | AED 965 | +16.3% |
Transaction Volume by Top Areas — 2025
Source: DLD transaction data 2025. Figures rounded to nearest hundred.
Villas — Annual Price Growth
| Community | Avg 4BR Price | YoY Growth |
|---|---|---|
| Palm Jumeirah (fronds) | AED 38M | +35.4% |
| Dubai Hills Estate | AED 7.8M | +28.2% |
| Arabian Ranches 3 | AED 4.1M | +22.5% |
| Palm Jebel Ali | AED 12.5M | +28.4% |
| Emaar South | AED 3.4M | +19.1% |
| Damac Hills 2 | AED 2.3M | +16.8% |
Off-Plan Market
Explore current off-plan properties available across all price points, from studio apartments to luxury villas.
Off-Plan Breakdown by Type
| Property Type | Volume | Value |
|---|---|---|
| Apartment (1BR) | 58,450 | AED 82B |
| Apartment (2BR) | 31,200 | AED 67B |
| Apartment (studio) | 22,800 | AED 20B |
| Townhouse | 14,500 | AED 45B |
| Villa | 8,200 | AED 72B |
| Other | 7,545 | AED 64B |
Top Off-Plan Developers by Volume (2025)
- Emaar Properties — 28,450 units | AED 112B
- Nakheel — 18,200 units | AED 96B
- DAMAC — 14,800 units | AED 58B
- Binghatti — 12,100 units | AED 38B
- Sobha Realty — 8,400 units | AED 44B
- Danube — 7,200 units | AED 16B
- Azizi — 6,800 units | AED 14B
- Ellington — 3,200 units | AED 18B
- Select Group — 2,800 units | AED 12B
- Meraas — 2,100 units | AED 28B
International Buyer Demographics (2025)
Top Buyer Nationalities
- India — 18.2% of international transactions
- United Kingdom — 12.5%
- Russia — 10.8%
- China — 8.4%
- France — 5.2%
- Germany — 4.8%
- Italy — 4.1%
- Pakistan — 3.9%
- Canada — 3.2%
- USA — 3.1%
- Other — 25.8%
Average Purchase Price by Buyer Nationality
| Nationality | Avg Transaction Value |
|---|---|
| USA | AED 6.8M |
| UK | AED 4.2M |
| Germany | AED 3.9M |
| France | AED 3.4M |
| Russia | AED 3.2M |
| China | AED 3.0M |
| India | AED 1.8M |
Rental Market Statistics
Average Annual Rent (Q4 2025)
| Area | Studio | 1BR | 2BR | 3BR |
|---|---|---|---|---|
| Downtown Dubai | AED 75K | AED 115K | AED 170K | AED 240K |
| Dubai Marina | AED 62K | AED 105K | AED 155K | AED 220K |
| Palm Jumeirah | AED 90K | AED 140K | AED 210K | AED 320K+ |
| Business Bay | AED 55K | AED 92K | AED 140K | AED 200K |
| JVC | AED 42K | AED 72K | AED 105K | AED 150K |
| Dubai South | AED 32K | AED 52K | AED 78K | AED 110K |
Rental Market Trends 2025
- Average rent increase (citywide): +14.2%
- Highest rent growth: Dubai South +18.5%, Dubai Creek Harbour +17.8%
- Lowest rent growth: International City +4.2%, Discovery Gardens +6.1%
- RERA Rental Index increase: 12.8% citywide
- Average vacancy rate: 8.2% (vs 11.5% in 2023)
Learn more about maximising returns in our rental yields guide.
Investment Tool
Dubai ROI & Yield Calculator
Estimate your rental yield, net annual income, and return on investment for any Dubai property using current 2025 market data.
Golden Visa & Property Investment
- Golden Visa applications via property route (2025): 31,200
- Average qualifying property value: AED 3.4M
- Year-on-year growth in property-route Golden Visa applications: +38%
- Top nationality applicants: India (28%), UK (14%), Russia (12%)
Read the complete Golden Visa guide to understand eligibility requirements and the application process.
Market Outlook Indicators
| Indicator | Status | Implication |
|---|---|---|
| Population growth | +4.2% annually | Demand driver |
| New supply (2026) | 55,000 units estimated | Supply still below demand |
| Mortgage rates | 4.8–6.2% (2025) | Supports cash buyers |
| Oil price (UAE revenue) | Stable, $75–90 range | Government stability |
| EXPO City development | On track | Long-term demand |
| Al Maktoum Airport | Expanding | Dubai South uplift |
Dubai’s real estate fundamentals in 2026 support continued growth — population expansion, constrained supply in premium zones, and sustained international investor interest all point to continued positive performance.
For the most current project-level data and availability, speak with our advisors.


























